<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manitoba Riparian HealthManitoba Riparian Health</title>
	<atom:link href="http://www.riparianhealth.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riparianhealth.ca</link>
	<description>a land and water partnership</description>
	<lastBuildDate>Wed, 13 Mar 2013 16:09:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How will you Celebrate Canada Water Week &#8211; March 18 to 24?</title>
		<link>http://www.riparianhealth.ca/2013/03/13/how-will-you-celebrate-canada-water-week-march-18-to-24/</link>
		<comments>http://www.riparianhealth.ca/2013/03/13/how-will-you-celebrate-canada-water-week-march-18-to-24/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:09:41 +0000</pubDate>
		<dc:creator>Marilena</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Lake Winnipeg]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[Winnipeg]]></category>
		<category><![CDATA[Workshops & Presentations]]></category>

		<guid isPermaLink="false">http://www.riparianhealth.ca/?p=1041</guid>
		<description><![CDATA[How do You Love your Waterbody? Presentation and Panel Discussion Date: Tuesday, March 19, 2013 &#8211; 18:30 to 21:00 Location: Eckhardt-Gramatte Hall, University of Winnipeg - 515 Portage Ave., Winnipeg MB Join the Manitoba Habitat Heritage Corporation and three other speakers for a panel discussion focusing on Canada Water Week’s 2013 theme “I Love my Water Body”. Event [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.riparianhealth.ca/wp-content/uploads/2013/03/Hands_Waterbody.png"><img class="alignnone size-full wp-image-1045" alt="Hands_Waterbody" src="http://www.riparianhealth.ca/wp-content/uploads/2013/03/Hands_Waterbody.png" width="635" height="302" /></a></p>
<h3>How do You Love your Waterbody? Presentation and Panel Discussion</h3>
<ul>
<li>Date: Tuesday, March 19, 2013 &#8211; 18:30 to 21:00</li>
<li>Location: Eckhardt-Gramatte Hall, University of Winnipeg - 515 Portage Ave., Winnipeg MB</li>
</ul>
<p>Join the Manitoba Habitat Heritage Corporation and three other speakers for a panel discussion focusing on Canada Water Week’s 2013 theme “I Love my Water Body”. Event is hosted by Canadian Water Resources Association (CWRA) &#8211; Manitoba Branch &amp; Manitoba Water Council (MWC). Details and registration information can be found here <a title="Canada Water Week event March 19, 2013 - Winnipeg" href="http://canadawaterweek.com/event/92" target="_blank">http://canadawaterweek.com/event/92</a>.</p>
<p><strong>Hope to see you there!</strong></p>
<p>Don&#8217;t live in Winnipeg? Check here for an event in your area: <a title="Canada Water Week Events" href="http://canadawaterweek.com/events" target="_blank">http://canadawaterweek.com/events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riparianhealth.ca/2013/03/13/how-will-you-celebrate-canada-water-week-march-18-to-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riparian areas in the agricultural landscape</title>
		<link>http://www.riparianhealth.ca/2013/03/11/riparian-areas-in-the-agricultural-landscape/</link>
		<comments>http://www.riparianhealth.ca/2013/03/11/riparian-areas-in-the-agricultural-landscape/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:39:19 +0000</pubDate>
		<dc:creator>Marilena</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Buffers]]></category>
		<category><![CDATA[cropping]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[riparian health]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.riparianhealth.ca/?p=1048</guid>
		<description><![CDATA[A message to agri. producers from agri. professionals In this 3 minute video, Darren and Brian Hefty from Ag PhD make a simple case for keeping riparian areas healthy and in permanent cover. via Riparian Areas #777 Air Date 2/24/13 &#8211; YouTube.]]></description>
				<content:encoded><![CDATA[<h4>A message to agri. producers from agri. professionals</h4>
<p>In this 3 minute video, Darren and Brian Hefty from Ag PhD make a simple case for keeping riparian areas healthy and in permanent cover.</p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/47V1hnye7Yc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>via <a href="http://www.youtube.com/watch?v=47V1hnye7Yc">Riparian Areas #777 Air Date 2/24/13 &#8211; YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riparianhealth.ca/2013/03/11/riparian-areas-in-the-agricultural-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because you can never have too much information about riparian areas&#8230;</title>
		<link>http://www.riparianhealth.ca/2013/02/26/because-you-can-never-have-too-much-information-about-riparian-areas/</link>
		<comments>http://www.riparianhealth.ca/2013/02/26/because-you-can-never-have-too-much-information-about-riparian-areas/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:28:22 +0000</pubDate>
		<dc:creator>Marilena</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[BMP]]></category>
		<category><![CDATA[Buffers]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[riparian functions]]></category>
		<category><![CDATA[riparian health]]></category>

		<guid isPermaLink="false">http://www.riparianhealth.ca/?p=995</guid>
		<description><![CDATA[The Texas Riparian Association produced a series of one-page information sheets on riparian function and management. They are written in friendly language and enjoyable to read while being very informative. Although Texas and Manitoba have significantly different climates, most (if not all) of the principles of maintaining healthy riparian areas are the the same. Have [...]]]></description>
				<content:encoded><![CDATA[<p>The <a title="Texas Riparian Association" href="http://texasriparian.org/riparian-education-program/riparian-lessons/" target="_blank">Texas Riparian Association</a> produced a series of one-page information sheets on riparian function and management. They are written in friendly language and enjoyable to read while being very informative. Although Texas and Manitoba have significantly different climates, most (if not all) of the principles of maintaining healthy riparian areas are the the same. Have a read and strengthen your toolbox!</p>
<p><a href="http://texasriparian.org/riparian-education-program/riparian-lessons/">Riparian Notes » Texas Riparian Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riparianhealth.ca/2013/02/26/because-you-can-never-have-too-much-information-about-riparian-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.riparianhealth.ca/2013/02/15/welcome/</link>
		<comments>http://www.riparianhealth.ca/2013/02/15/welcome/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:03:53 +0000</pubDate>
		<dc:creator>Marilena</dc:creator>
				<category><![CDATA[Greetings & Messages]]></category>

		<guid isPermaLink="false">http://www.riparianhealth.ca/?p=971</guid>
		<description><![CDATA[Here you’ll find links to interesting riparian and watershed related articles of local, national and international significance. Check out the rest of the website for details of local programs, as well as information on riparian ecological function, health assessment and management.  The website is constantly updated so be sure to return often. Questions or comments? [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.riparianhealth.ca/wp-content/uploads/2012/02/scott.jpg"><img class="size-thumbnail wp-image-519 alignleft" alt="riparian health assessment" src="http://www.riparianhealth.ca/wp-content/uploads/2012/02/scott-150x150.jpg" width="150" height="150" /></a></p>
<p>Here you’ll find links to interesting riparian and watershed related articles of local, national and international significance. Check out the rest of the website for details of local programs, as well as information on riparian ecological function, health assessment and management.  The website is constantly updated so be sure to return often. Questions or comments? Drop us a line&#8230;we&#8217;d love to hear from you. Enjoy your visit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riparianhealth.ca/2013/02/15/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of riparian research</title>
		<link>http://www.riparianhealth.ca/2013/02/13/the-value-of-riparian-research/</link>
		<comments>http://www.riparianhealth.ca/2013/02/13/the-value-of-riparian-research/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 21:33:52 +0000</pubDate>
		<dc:creator>Marilena</dc:creator>
				<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[beavers]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[riparian functions]]></category>
		<category><![CDATA[riparian health]]></category>

		<guid isPermaLink="false">http://www.riparianhealth.ca/?p=925</guid>
		<description><![CDATA[a story about the elk, the beaver, the willow and the wolf The complex, interdependent relationships between ecosystem components can be an immensely fascinating topic to some people (including the administrator of this website). However, an understanding of how these relationships interconnect is an essential piece of knowledge for developing sound landscape management practices. Scientific [...]]]></description>
				<content:encoded><![CDATA[<h4>a story about the elk, the beaver, the willow and the wolf</h4>
<div id="attachment_949" class="wp-caption alignleft" style="width: 193px"><a href="http://www.riparianhealth.ca/wp-content/uploads/2013/02/Gray_wolf.jpg"><img class="size-full wp-image-949" alt="Gray wolf" src="http://www.riparianhealth.ca/wp-content/uploads/2013/02/Gray_wolf.jpg" width="183" height="229" /></a><p class="wp-caption-text">Gray wolf. Credit: G. Kramer; Source: <a title="US Fish and Wildlife Service National Digital Library" href="http://digitalmedia.fws.gov/cdm/ref/collection/natdiglib/id/203" target="_blank">US Fish &amp; Wildlife Service National Digital Library</a>.</p></div>
<p>The complex, interdependent relationships between ecosystem components can be an immensely fascinating topic to some people (including the administrator of this website). However, an understanding of how these relationships interconnect is an essential piece of knowledge for developing sound landscape management practices. Scientific research can lead us to this knowledge.</p>
<p>This is not to say that local, observational or anecdotal knowledge is of no value. It is certainly better than no information at all, and often aligns well with scientific understanding.  However, there are so many intricate factors and complex processes at work in a functioning ecosystem &#8211; soil structure, soil organisms, soil erosion, hydrology, plant roots, plant litter, herbivory, canopy micro-climate, predation&#8230;just to name a few. If we want to find reliable and effective management practices that restore and sustain riparian ecological communities, we must take into account these many interdependent factors. To better understand how we, as humans, directly or indirectly affect riparian area health, we must be aware that the effects of our actions, both intended and unintended, often proceed in unpredictable ways.</p>
<div id="attachment_947" class="wp-caption alignright" style="width: 246px"><a href="http://www.riparianhealth.ca/wp-content/uploads/2013/02/Bull_Elk.jpg"><img class="size-full wp-image-947" alt="Bull Elk" src="http://www.riparianhealth.ca/wp-content/uploads/2013/02/Bull_Elk.jpg" width="236" height="158" /></a><p class="wp-caption-text">Bull elk. Credit: R. Hagerty; Source: <a title="US Fish &amp; Wildlife Service National Digital Library" href="http://digitalmedia.fws.gov/cdm/ref/collection/natdiglib/id/6469" target="_blank">US Fish &amp; Wildlife Service National Digital Library</a>.</p></div>
<p>Take, for example, this study by Kristin Marshall, N. Thompson Hobbs and David Cooper out of Colorado State University (2013) entitled <a title="Stream hydrology limits recovery of riparian ecosystems after wolf reintroduction" href="http://rspb.royalsocietypublishing.org/content/280/1756/20122977" target="_blank"><em>Stream hydrology limits recovery of riparian ecosystems after wolf reintroduction</em></a>. They look at the relationships between wolf and elk populations and the health and sustainability of riparian willow communities in Yellowstone National Park. The elk populations have soared there because wolves had been eradicated from the park a long time ago. Wolves eat elk which helped to keep the elk populations balanced. Too many elk have led to over-browsing of the willows, which reduces their ability to grow, survive and reproduce and which also impairs their ability to perform important <a title="riparian ecological functions" href="http://www.riparianhealth.ca/riparian-areas/ecological-functions/" target="_blank">riparian functions</a>. The health of riparian zones in the park has declined.</p>
<p>One might expect that simply reintroducing the wolves into the park will reduce elk numbers and take some pressure off of those poor willows. However, the researchers suspected that it wouldn&#8217;t be that easy.</p>
<div id="attachment_948" class="wp-caption alignleft" style="width: 241px"><a href="http://www.riparianhealth.ca/wp-content/uploads/2013/02/Kanuti_Lake_beaver_with_willow_branch.jpg"><img class="size-full wp-image-948" alt="Beaver with willow branch" src="http://www.riparianhealth.ca/wp-content/uploads/2013/02/Kanuti_Lake_beaver_with_willow_branch.jpg" width="231" height="154" /></a><p class="wp-caption-text">Beaver with willow branch. Credit: S. Hillebrand; Source: <a title="US Fish &amp; Wildlife Service National Digital Library" href="http://digitalmedia.fws.gov/cdm/ref/collection/natdiglib/id/1726" target="_blank">US Fish &amp; Wildlife Service National Digital Library</a>.</p></div>
<p>You see, there also used to be beavers in the historical ecological picture. However, when the elk over-browsed the willows, this  meant that there was not enough willow material for beavers to do their business, which drove them away. The researchers wanted to find out if and where beavers fit into this ecological equation.</p>
<p><span style="line-height: 24px;">The researchers tested whether reintroduction of wolves alone would be enough for the riparian willows to recover (more wolves → fewer elk → less browse → more willow). For willow communities to recover and become sustainable, plants need to be about 2 m high so the elk can&#8217;t reach them. The researchers also simulated beaver activity by flooding some study areas. They did this to compare the effects of 1) <em>reducing browse alone</em>, 2) <em>beaver flooding alone</em>, and 3) the <em>combination of flooding and reducing browse by elk</em> on the recovery of the willows.</span></p>
<p>The researchers found that, indeed, the <em>combination</em> of both reducing browse and elevating ground water (beavers!) was necessary for the riparian willow community to fully recover. It turns out that the beavers and the willow had an understanding. Beavers would build dams using the willows, which floods the area and elevates local water tables. These higher water tables mean that water in the soil is more accessible to the plants, which enables the willows to grow. The beavers use these willow to build dams which floods the areas and&#8230;well, you can see how this cycle continues. (It is worth it to note that there may have been some additional factors that led to the beavers closing shop in this area.)</p>
<p>So we can see from this story that, when it comes to ecosystem processes, nothing acts in isolation. They are called a systems or a reason! The health of riparian areas rely on a gigantic number of interrelated features and processes to be in balance. Many of these we do not understand nor can we predict. However, research can help us to see them a little more clearly.</p>
<p>This study article is published in the journal <em>Proceedings of the Royal Society B: Biological Sciences</em>. A new release regarding this study can be found <a href="http://www.news.colostate.edu/Release/6643" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riparianhealth.ca/2013/02/13/the-value-of-riparian-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 2 &#8211; Happy World Wetlands Day!</title>
		<link>http://www.riparianhealth.ca/2013/02/01/feb-2-happy-world-wetlands-day/</link>
		<comments>http://www.riparianhealth.ca/2013/02/01/feb-2-happy-world-wetlands-day/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:32:40 +0000</pubDate>
		<dc:creator>Marilena</dc:creator>
				<category><![CDATA[Greetings & Messages]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[riparian functions]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.riparianhealth.ca/?p=919</guid>
		<description><![CDATA[For more information about the Ramsar Convention and World Wetlands Day or 2013 United Nations International Year of Water Cooperation, please visit www.ramsar.org.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.riparianhealth.ca/wp-content/uploads/2013/02/ramsar_2012_eng_web900_link.jpg"><img class="alignleft size-full wp-image-918" alt="Some Dry Facts About Wetlands Cartoon" src="http://www.riparianhealth.ca/wp-content/uploads/2013/02/ramsar_2012_eng_web900_link.jpg" width="900" height="683" /></a></p>
<p>For more information about the Ramsar Convention and World Wetlands Day or 2013 United Nations International Year of Water Cooperation, please visit <a title="Ramsar" href="http://www.ramsar.org" target="_blank">www.ramsar.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riparianhealth.ca/2013/02/01/feb-2-happy-world-wetlands-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Partnerships: It&#8217;s Our Environment</title>
		<link>http://www.riparianhealth.ca/2013/01/28/the-power-of-partnerships-its-our-environment/</link>
		<comments>http://www.riparianhealth.ca/2013/01/28/the-power-of-partnerships-its-our-environment/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:54:36 +0000</pubDate>
		<dc:creator>Marilena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.riparianhealth.ca/?p=913</guid>
		<description><![CDATA[The Power of Partnerships: Habitat Restoration in the Chesapeake Bay &#124; It&#8217;s Our Environment. The idea of the &#8220;personal watershed&#8221; is the immediate watershed(s) that each person influences as part of his or her daily activities. We make many decisions every day that can affect the health of our personal watersheds. These include the soap [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.epa.gov/blog/2013/01/personal-watersheds-small-but-mighty/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=personal-watersheds-small-but-mighty">The Power of Partnerships: Habitat Restoration in the Chesapeake Bay | It&#8217;s Our Environment</a>.</p>
<p>The idea of the &#8220;personal watershed&#8221; is the immediate watershed(s) that each person influences as part of his or her daily activities. We make many decisions every day that can affect the health of our personal watersheds. These include the soap we use to wash our cars, whether or not, what types and what quantity of fertilizers or pesticides to our lawns, or leaving pet waste instead of picking it up and placing it in a trash can. By interconnection, these decisions affect the greater watershed as well.</p>
<p>These impacts may seem minute when we consider the entire watershed, and especially compared to the contributions by larger-scale industries. However, what is distinct and what is significant about these decisions is that they involve contributions over which we have direct control.</p>
<p>Each of us benefits from a healthy watershed and each has a responsibility to protect it. Let  us each do our part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riparianhealth.ca/2013/01/28/the-power-of-partnerships-its-our-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecology &amp; the city</title>
		<link>http://www.riparianhealth.ca/2012/10/09/ecology-the-city/</link>
		<comments>http://www.riparianhealth.ca/2012/10/09/ecology-the-city/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:19:20 +0000</pubDate>
		<dc:creator>Marilena</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.riparianhealth.ca/?p=894</guid>
		<description><![CDATA[Healthy riparian zones have valuable roles in urban areas. Yes, they perform a number of ecological services but they also expose the public to biodiversity. This gives city-folk an opportunity to connect with nature on a daily basis, which is important for fostering a strong conservation ethic, but also improves health and mental well-being. This [...]]]></description>
				<content:encoded><![CDATA[<p>Healthy riparian zones have valuable roles in urban areas. Yes, they perform a number of ecological services but they also expose the public to biodiversity. This gives city-folk an opportunity to connect with nature on a daily basis, which is important for fostering a strong conservation ethic, but also improves health and mental well-being.</p>
<p>This article reminds us about all of the reasons why we need to take care of these areas. I believe this article is featured in news publication from Bangalore in India, but aside from a few species names, it would apply most urban areas around the globe.</p>
<p>Read the full article here: <a href="http://www.deccanherald.com/content/283868/ecology-amp-city.html">Ecology &amp; the city</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riparianhealth.ca/2012/10/09/ecology-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva la Verde- Film Trailer &#8211; YouTube</title>
		<link>http://www.riparianhealth.ca/2012/09/21/viva-la-verde-film-trailer-youtube-2/</link>
		<comments>http://www.riparianhealth.ca/2012/09/21/viva-la-verde-film-trailer-youtube-2/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:15:12 +0000</pubDate>
		<dc:creator>Marilena</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.riparianhealth.ca/?p=873</guid>
		<description><![CDATA[This is a trailer for a documentary about protecting the Verde River and it&#8217;s riparian corridor in Arizona. This film by Hugh Denno is being screened at the Wild and Scenic Film Festival being hosted by the Arizona Wilderness Coalition. Viva la Verde- Film Trailer &#8211; YouTube. &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 24px;"><a href="http://www.fs.usda.gov/Internet/FSE_MEDIA/stelprdb5261138.jpg"><img class="alignleft" title="Verde River" src="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcQn_4wKmMLZl2IG8OMkVs2zJRHOPUJ8WT1Ow25MGAGc4C0jxhCqHg" alt="" width="155" height="116" /></a>This is a trailer for a documentary about protecting the Verde River and it&#8217;s riparian corridor in Arizona. This film by Hugh Denno is being screened at the Wild and Scenic Film Festival being hosted by the Arizona Wilderness Coalition.</span></p>
<p><iframe src="http://www.youtube.com/embed/uIWRmvBp2K0" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://www.youtube.com/watch?v=uIWRmvBp2K0">Viva la Verde- Film Trailer &#8211; YouTube</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riparianhealth.ca/2012/09/21/viva-la-verde-film-trailer-youtube-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just 5% of Calgary riparian zones deemed ‘healthy’ &#124; Metro</title>
		<link>http://www.riparianhealth.ca/2012/09/21/just-5-of-calgary-riparian-zones-deemed-healthy-metro/</link>
		<comments>http://www.riparianhealth.ca/2012/09/21/just-5-of-calgary-riparian-zones-deemed-healthy-metro/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 16:50:10 +0000</pubDate>
		<dc:creator>Marilena</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[riparian health]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.riparianhealth.ca/?p=853</guid>
		<description><![CDATA[It sounds like the City of Calgary has compiled a report for the health of riparian zones along waterways in that city. They found only 5% of riparian zones were in a healthy condition &#8211; which means that they are expected to be performing nearly the full range of ecological functions. The categories they have [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 363px"><a style="color: #ff4b33;" href="http://metronewsca.files.wordpress.com/2012/09/10_20_cal_riparian_robsonfletcher.jpg?w=618&amp;h=408&amp;crop=1"><img class="    " title="Calgary riparian zone" src="http://metronewsca.files.wordpress.com/2012/09/10_20_cal_riparian_robsonfletcher.jpg?w=618&amp;h=408&amp;crop=1" alt="Calgary riparian zone" width="353" height="233" /></a><p class="wp-caption-text">Riparian zone in Calgary &#8211; Prince&#8217;s Island Park.</p></div>
<p>It sounds like the City of Calgary has compiled a report for the health of riparian zones along waterways in that city. They found only 5% of riparian zones were in a healthy condition &#8211; which means that they are expected to be performing nearly the full range of <a href="http://www.riparianhealth.ca/riparian-areas/ecological-functions/" target="_blank">ecological functions</a>.</p>
<p>The categories they have used are &#8220;healthy&#8221;, &#8220;healthy with problems&#8221; and &#8220;unhealthy&#8221; so they have likely used a version of riparian health field assessment for streams and small rivers developed by <em>Cows and Fish</em> in Alberta.</p>
<p><span style="line-height: 24px;">What is possibly more alarming is that a full 44% of the areas are considered &#8220;unhealthy&#8221;. Many riparian zones in developed regions of the prairies show signs of degradation, but to be categorized as &#8220;unhealthy&#8221; (as opposed to &#8220;healthy with problems&#8221;), this means that there is considerable impairment of function. It also means that significant changes in management, and perhaps considerable restoration efforts, must occur for the rehabilitation of these areas and to begin to restore their ecological functioning capacity.</span></p>
<p>The City of Calgary is to be commended for recognizing the value of riparian zones and taking the initiative to assess their function. Performing a riparian health assessment is required in order to focus management in these areas that will restore and protect their ecological function while maintaining their recreational value.</p>
<p>Read the full article here: <a href="http://metronews.ca/news/calgary/376326/just-5-of-calgary-riparian-zones-deemed-healthy/">Just 5% of Calgary riparian zones deemed ‘healthy’ | Metro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riparianhealth.ca/2012/09/21/just-5-of-calgary-riparian-zones-deemed-healthy-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
